| Aansluitspanning | 230 V |
| Elektrische aansluiting | Aansluitklemmen |
| Geschikt voor frequentieregeling | N |
| Beschermingsgraad (IP) | IP44 |
| Geschikt voor traforegeling | N |
| Materiaal behuizing | Kunststof |
| Gelijkstroommotor | J |
| Geschikt voor zwakstroomregeling | J |
| 2 toeren motor | N |
| Max. luchttemperatuur | 60 °C |
| Luchthoeveelheid onbelast | 182 m³/h |
| Druk 2 | 25 Pa |
| Druk 3 | 75 Pa |
| Geschikt voor elektronische regeling | J |
| Kanaaldiameter | 97 mm |
| Aansluiting | Insteekeind |
| Luchthoeveelheid bij druk 2 | 164.254 m³/h |
| Luchthoeveelheid bij druk 3 | 43.9 m³/h |
| Indirecte aandrijving | N |
| Opgenomen vermogen | 0.009 kW |
| Poolomschakelbaar | N |
| Met thermische beveiliging | J |
| Diameter huis | 137.5 mm |
| Lengte | 232 mm |
| Explosieveilig | Nee |
| GTIN Nummer: | 8413893245809 |
| Aantal gebruikseenheden: | 1.00 |
| Gebruikseenheid: | PCE |
| Artikelcode leverancier: | TD 160-100 ECO |
| Productklasse: | Buisventilator |
| Productserie: | Mixvent |
| Levertijd: | Voorraad |
| Lengte: | 232 mm |
| Timer: | N.v.t. |
| Elektrische aansluiting: | Aansluitklemmen |
Bekijk onze populaire producten
Michelle, product specialist
Ubbink Verbindingsstuk rond luchtkanaal Air Excellent 0188330
1,10
Heb je hulp nodig?
Onze klantenservice staat 5 dagen per week voor je klaar.